[ Roster | Club list | All adult | All youth | Search ]
Last updated on 2026-01-04
| Primary contact | Ryan Oden |
| Primary phone | 669-588-6117 |
| Membership contact | Ryan Oden |
| Membership phone | 669-588-6117 |
| Club email | mvpyouthtrackclub@gmail.com |
| Hotline | 669-588-6117 |
| Website | https://mvpyouthtrackclub.org/ |
| Total members | 60 |
| Annual dues | 750 |
| Year established | 2022 |
| Locations | San Jose, Morgan Hill |
| Sponsors | |
| Track workouts | Archbiship Mitty High School/5:30 pm/M,T,W,Th |
| Road trail workouts | |
| Newsletter frequency | |
| Competition focus | Track and Field Youth |
| Primary club focus | competition |
| Annual club events | |
| 2026 club valid? | Y |
| Comments | |
|
|