[ Roster | Club list | All adult | All youth | Search ]
Last updated on 2024-01-03
Primary contact | Daniel DiMeo |
Primary phone | 530-519-3265 |
Membership contact | Daniel DiMeo |
Membership phone | 530-519-3265 |
Club email | Chicostriders@gmail.com |
Hotline | |
Website | www.chicostriders.com |
Total members | 40 |
Annual dues | $99 |
Year established | 2017 |
Locations | Chico, CA |
Sponsors | |
Track workouts | Tuesdays at 6 pm and Saturdays at 8 am - Locations vary- contact us for the weeks location |
Road trail workouts | Tuesdays at 6 pm and Saturdays at 8 am - Locations vary- contact us for the weeks location |
Newsletter frequency | |
Competition focus | Road Cross Country Track |
Primary club focus | Fun First - Running |
Annual club events | See our Website for details |
2024 club valid? | Y |
Comments | |
|
|