[ Roster | Club list | All adult | All youth ]
Last updated on 2024-01-03
Primary contact | Michael Davidson |
Primary phone | 650-207-5580 |
Membership contact | Michael Davidson |
Membership phone | 650-207-5580 |
Club email | info@peninsulaflyers.org |
Hotline | 650-207-5580 |
Website | www.peninsulaflyers.org |
Total members | |
Annual dues | |
Year established | 2013 |
Locations | All SF Peninsula |
Sponsors | |
Track workouts | 3-5 (Su) 6pm-7:30pm (Tu,Th) - locations may vary, please call ahead for a trial practice |
Road trail workouts | |
Newsletter frequency | |
Competition focus | Track and Field Youth |
Primary club focus | Youth Cross Country Track & Field |
Annual club events | USATF Youth Nationals - Cross Country & Track & Field |
2024 club valid? | Y |
Comments | |
|
|