[ Roster | Club list | All adult | All youth ]
Last updated on 2024-01-07
Primary contact | Chad Worthen |
Primary phone | 916-997-1643 |
Membership contact | Chad Worthen |
Membership phone | (916) 997-1643 |
Club email | worthenchad2@gmail.com |
Hotline | |
Website | www.sacvalleyendurance.com |
Total members | 90 |
Annual dues | |
Year established | 2010 |
Locations | Sacramento and surrouding area |
Sponsors | |
Track workouts | Tue, Wed, Fri, Sun in Sacramento |
Road trail workouts | Tue, Wed, Fri, Sun in Sacramento |
Newsletter frequency | Weekly |
Competition focus | Road Cross Country Ultras |
Primary club focus | Youth/Adult Training/Competition |
Annual club events | |
2024 club valid? | Y |
Comments | |
|
|