Primary contact | Franklin Ruona |
Primary phone | 415-760-8992 |
Membership contact | Lillie O'Reilly |
Membership phone | (415) 884-2885 |
Club email | tamalpa@tamalparunners.org |
Hotline | webmaster@tamalparunners.org |
Website | www.tamalparunners.org/ |
Total members | 700 |
Annual dues | $30 |
Year established | 1976 |
Locations | MA SF SN |
Sponsors | |
Track workouts | San Rafael High School/6:10pm/Tue.&, College of Marin/7:00 AM & 9:00 AM/Thur. |
Road trail workouts | in Ross near the entrance to Natalie Coffin State Park/ 6:00 PM/ Weds & Mountain Home Inn/ 9:00 AM /Saturday |
Newsletter frequency | Monthly |
Competition focus | Road Cross Country Ultras |
Primary club focus | Training, social and competition |
Annual club events | Couples Relay in February; Marin Memorial Day Races in May; San Rafael Mile in June; Marin Headlands 50K in August; and John Lawson Tamalpa Challenge Cross Country Races in October. |
2023 club valid? | Y |
Comments | |